Kenya Quarterly Gross Domestic Product First Second Quarter 2021
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2021 | |
| dc.date.accessioned | 2026-09-16T13:15:53Z | |
| dc.date.issued | 2021-06-30 | |
| dc.description.abstract | This report presents the economic performance for the first and second quarters of 2021. Economic growth decelerated in the first quarter of 2021 to 0.7 per cent compared to 4.4 per cent in the corresponding quarter of 2020, mainly owing to the onset of COVID-19 pandemic in the country in March 2020. On the other hand, real GDP grew by 10.1 per cent in the second quarter of 2021 compared to a contraction of 4.7 per cent in the same quarter of 2020. During the second quarter of 2021, the performance was supported by rebounds in most economic activities from significant contractions in the second quarter of 2020. The growth recorded was mainly as result of easing of COVID-19 containment measures that facilitated gradual resumption of economic activity. Some of the sectors that supported overall growth in the second quarter included Manufacturing (9.6%), Education (67.6%), Transportation and Storage (16.9%), Information and Communication (25.2%) and Other Services Activities (20.2%). | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/739 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Kenya GDP Q1 2021 | |
| dc.subject | Kenya GDP Q2 2021 | |
| dc.subject | Kenya Gross Domestic Product Q1 & Q2 2021 | |
| dc.subject | Kenya GDP Q1 & Q2 2021 | |
| dc.title | Kenya Quarterly Gross Domestic Product First Second Quarter 2021 | |
| dc.title.alternative | Kenya GDP Q1 & Q2 2021 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Quarterly-Gross-Domestic-Product-First-Second-Quarter-2021.pdf
- Size:
- 184.07 KB
- Format:
- Adobe Portable Document Format
