Kenya Quarterly Gross Domestic Product First Quarter 2026
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2026 | |
| dc.date.accessioned | 2026-09-16T09:39:28Z | |
| dc.date.issued | 2026-03-31 | |
| dc.description.abstract | In the first quarter of 2026, the economy recorded an improved performance compared to the corresponding quarter of 2026. Real GDP grew by 5.3 per cent in the first quarter of 2026 compared to a growth of 4.9 per cent in the corresponding quarter of 2025. All the sectors of the economy recorded positive growths in the quarter under review, though at varying rates. Notably, manufacturing sector’s growth accelerated to 4.4 per cent in the first quarter of 2026 compared to 2.8 per cent growth in the same quarter of 2025. Other sectors that recorded notable growths include Accommodation and Food Service (14.7%), Mining and Quarrying (9.1%), Construction (6.6%), Financial & insurance (6.3%), and Information & Communication (5.0%). Agriculture, Forestry and Fishing sector expanded by 4.9 per cent. During the quarter under review, key macroeconomic indicators registered mixed performance. Inflation increased from 3.45 per cent in the first quarter of 2025 to 4.35 per cent in the first quarter 2026 on account of increased prices of food and non-alcoholic beverages. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/691 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | GDP Q1 2026 | |
| dc.subject | GDP of Kenya | |
| dc.subject | Gross Domestic Product of Kenya | |
| dc.title | Kenya Quarterly Gross Domestic Product First Quarter 2026 | |
| dc.title.alternative | GDP Q1 2026 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Quarterly-Gross-Domestic-Product-First-Quarter-2026.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
