Economic Survey 1992
| dc.contributor.author | Central Bureau of Statistics (CBS) | |
| dc.contributor.funder | Government of Kenya | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 1992 | |
| dc.date.accessioned | 2026-09-25T13:01:42Z | |
| dc.date.issued | 1992-05 | |
| dc.description.abstract | Th e rate of growth of the major industrial countries fell from 2.2 per cent tin 1990 to 0.9 per cent in 1991, owing to the recession in industrialised economies and a decline in the output of most developing countries . Available indicator s reveal that the growth rate of the world economy i s expected to show a moderate recover y to 2.8 per cent in 1992. Th e world trad e ma y grow by 5.7 per cent in 1992 compare d to the growth of 3.3 per cent witnessed in 1991. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1335 | |
| dc.language.iso | en | |
| dc.publisher | Central Bureau of Statistics (CBS) | |
| dc.relation.ispartofseries | Economic Survey | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Storage and Communications | |
| dc.subject | Tourism | |
| dc.subject | Building and Construction | |
| dc.subject | Manufacturing | |
| dc.subject | Energy | |
| dc.subject | Agriculture | |
| dc.title | Economic Survey 1992 | |
| dc.type | Economic Survey | |
| dcterms.accrualPeriodicity | Annual | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1992-Economic-Survey.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
