Kenya 1999 Population and Housing Census-Analytical Report on Population Dynamics
| dc.contributor.author | Central Bureau of Statistics (CBS) | |
| dc.contributor.funder | GoK | |
| dc.date.accessioned | 2026-09-30T11:55:23Z | |
| dc.date.issued | 2002-08 | |
| dc.description.abstract | This monograph provides highlights of detailed information contained in monographs that are devoted specifically to the three components of population change, namely fertility, mortality and migration. The interplay of these three constitutes population dynamics that influence population change and structure. While the difference between fertility and mortality determines natural increase of population, the aggregate outcome of the three is population change. The monograph consists of a brief introduction and six substantive chapters. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1426 | |
| dc.language.iso | en | |
| dc.publisher | Central Bureau of Statistics (CBS) | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Fertility estimates | |
| dc.subject | mortality | |
| dc.subject | population growth | |
| dc.subject | migration | |
| dc.subject | urbanisation | |
| dc.title | Kenya 1999 Population and Housing Census-Analytical Report on Population Dynamics | |
| dc.type | Analytical Report | |
| dspace.entity.type | StatisticalRelease |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1999-Kenya-populatiOn-and-Housing-Census-Analytical-Report-On-Population-Dynamics.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
