2022 Kenya Demographic and Health Survey Fact Sheet-Murang'a County
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.contributor.funder | Government of Kenya; USAID; Bill and Melinda Gates Foundation; The World Bank; UNICEF;UNFPA; Nutrition International; World Food Programme; The United Nations for Gender Equality and the Empowerment of Women(UN Women)=;WHO; The Clinton Access Initiative; Joint United Nations Programme on HIV/AIDS(UNAIDS) ;The UN Resident Coordinator Office; ICF | |
| dc.date.accessioned | 2026-09-22T09:29:05Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repository.knbs.or.ke/knbs-ke-repo/1192 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Drinking water | |
| dc.subject | sanitation | |
| dc.subject | fertility | |
| dc.subject | stunted | |
| dc.subject | underweight | |
| dc.subject | overweight | |
| dc.subject | age | |
| dc.title | 2022 Kenya Demographic and Health Survey Fact Sheet-Murang'a County | |
| dc.type | County Fact Sheet | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022 Kenya DHS Factsheet - Murang'a.pdf
- Size:
- 421.33 KB
- Format:
- Adobe Portable Document Format
