The Kenya Consumer Price Index and Inflation Report October 2025
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2025 | |
| dc.date.accessioned | 2026-09-16T08:12:15Z | |
| dc.date.issued | 2025-10-30 | |
| dc.description.abstract | Annual consumer price inflation as measured by the Consumer Price Index (CPI) was 4.6 per cent in October 2025. This implies that the general price level was 4.6 per cent higher in October 2025 than it was in October 2024. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/665 | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Retail prices | |
| dc.subject | National average retail prices | |
| dc.subject | Cost of living | |
| dc.subject | Price levels | |
| dc.subject | Inflation trends | |
| dc.subject | CPI divisions | |
| dc.subject | Consumer expenditure | |
| dc.subject | COICOP divisions | |
| dc.subject | Inflation drivers | |
| dc.subject | Core inflation | |
| dc.subject | Non-core inflation | |
| dc.title | The Kenya Consumer Price Index and Inflation Report October 2025 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-October-2025.pdf
- Size:
- 1,001.17 KB
- Format:
- Adobe Portable Document Format
