Kenya Consumer Price Indices and Inflation Rates April 2010
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2010 | |
| dc.date.accessioned | 2026-10-11T07:47:45Z | |
| dc.date.issued | 2010-04-30 | |
| dc.description.abstract | Monthly statistical release of the Consumer Price Indices (CPI) and inflation rates for Kenya for April 2010. The CPI increased by 0.6 per cent from 105.0 points in March 2010 to 105.6 points in April 2010. However, the month-on-month overall inflation rate declined from 4.0 per cent in March 2010 to 3.7 per cent in April 2010. The release presents one-month and twelve-month changes in the price indices by broad commodity group. | |
| dc.format.extent | 2 pages | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1575 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.relation.uri | https://www.knbs.or.ke/reports/kenya-consumer-price-indices-and-inflation-rates-april-2010/ | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | https://www.knbs.or.ke/wp-content/uploads/2023/09/Kenya-Consumer-Price-Indices-and-Inflation-Rates-April-2010.pdf | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Inflation Rates | |
| dc.subject | Retail prices | |
| dc.subject | Cost of living | |
| dc.subject | Price levels | |
| dc.title | Kenya Consumer Price Indices and Inflation Rates April 2010 | |
| dc.title.alternative | CPI April 2010 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-April-2010.pdf
- Size:
- 81.17 KB
- Format:
- Adobe Portable Document Format
