Consumer Price Indices and Inflation rates April 2020
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2020 | |
| dc.date.accessioned | 2026-09-21T09:42:05Z | |
| dc.date.issued | 2020-04-30 | |
| dc.description.abstract | Kenya National Bureau of Statistics hereby releases the monthly ConsumerPrice Indices (CPI) and rates of inflation, for April, 2020. These numbers are based on the new CPI whose base period is February 2019. They weregenerated from a survey of retail prices that targeted a basket of household consumption goods and services that was derived from results of the 2015/16Kenya Integrated Household Budget Survey (KIHBS). The retail price survey was conducted during the second and third weeks of the month, with pricesbeing obtained from selected retail outlets located in 50 data collection zones, 14 of which are in Nairobi and 36 in other urban areas. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1065 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Transport | |
| dc.subject | Water | |
| dc.subject | Electricity | |
| dc.subject | Gas | |
| dc.subject | Fuel | |
| dc.subject | Food | |
| dc.title | Consumer Price Indices and Inflation rates April 2020 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
