Kenya Consumer Price Indices and Inflation Rates October 2009
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2009 | |
| dc.date.accessioned | 2026-10-11T07:47:36Z | |
| dc.date.issued | 2009-10-31 | |
| dc.description.abstract | Monthly statistical release of the Consumer Price Indices (CPI) and inflation rates for Kenya for October 2009. The CPI computed through this new approach increased by 0.50 percent from 140.51 points in September 2009 to 141.21 points in October 2009. The old methodology would have yielded an October inflation of 17.5 percent. The release presents one-month and twelve-month changes in the price indices by broad commodity group. | |
| dc.format.extent | 3 pages | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1569 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.relation.uri | https://www.knbs.or.ke/reports/kenya-consumer-price-indices-and-inflation-rates-october-2009/ | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | https://www.knbs.or.ke/wp-content/uploads/2023/09/Kenya-Consumer-Price-Indices-and-Inflation-Rates-October-2009.pdf | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Inflation Rates | |
| dc.subject | Retail prices | |
| dc.subject | Cost of living | |
| dc.subject | Price levels | |
| dc.title | Kenya Consumer Price Indices and Inflation Rates October 2009 | |
| dc.title.alternative | CPI October 2009 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-October-2009.pdf
- Size:
- 142.96 KB
- Format:
- Adobe Portable Document Format
