The Kenya Consumer Price Index and Inflation Report for February 2021
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2021 | |
| dc.date.accessioned | 2026-09-22T08:07:27Z | |
| dc.date.issued | 2021-02-28 | |
| dc.description.abstract | Consumer Price Indices (CPI) and inflation for February 2021 are hereby released. As shown in Tables 1 and 2, the CPI increased by 0.70 per cent from 112.576 in January 2021 to 113.365 in February 2021. The overall year on year inflation in February 2021 was 5.78 per cent. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1142 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Retail prices | |
| dc.subject | National average retail prices | |
| dc.subject | Cost of living | |
| dc.subject | Price levels | |
| dc.subject | Inflation trends | |
| dc.subject | CPI divisions | |
| dc.subject | Consumer expenditure | |
| dc.subject | COICOP divisions | |
| dc.subject | Inflation drivers | |
| dc.subject | Core inflation | |
| dc.subject | Non-core inflation | |
| dc.title | The Kenya Consumer Price Index and Inflation Report for February 2021 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-February-2021.pdf
- Size:
- 108.5 KB
- Format:
- Adobe Portable Document Format
