Consumer Prices Index (CPI) and Inflation Rates for the Month of February 2005
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2005 | |
| dc.date.accessioned | 2026-09-16T12:03:33Z | |
| dc.date.issued | 2005-02 | |
| dc.description.abstract | Consumer Price Index (CPI) increased by 1.0 per cent from 174.4 points in January 2004 to 176.1 points in February 2005. However, month-on-month overall inflation rate declined from 14.9 per cent in January 2004 to 13.9 per cent in February 2005. During the same period month-on-month underlying inflation rate which excludes food items from the CPI basket also declined from 9.9 per cent to 7.8 per cent. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/722 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Inflation Rates | |
| dc.subject | Consumer Price Indexes (CPI) | |
| dc.title | Consumer Prices Index (CPI) and Inflation Rates for the Month of February 2005 | |
| dc.title.alternative | CPI | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-February-2005.pdf
- Size:
- 60.31 KB
- Format:
- Adobe Portable Document Format
