Kenya Consumer Price Indices and Inflation Rates October 2018
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2018 | |
| dc.date.accessioned | 2026-10-11T07:49:41Z | |
| dc.date.issued | 2018-10-31 | |
| dc.description.abstract | Monthly statistical release of the Consumer Price Indices (CPI) and inflation rates for Kenya for October 2018. The CPI decreased by 0.79 per cent from 194.14 in September 2018 to 192.59 in October 2018. The overall year on year inflation stood at 5.53 per cent in October 2018. The release presents one-month and twelve-month changes in the price indices by broad commodity group. | |
| dc.format.extent | 3 pages | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1653 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | https://www.knbs.or.ke/wp-content/uploads/2023/09/Kenya-Consumer-Price-Indices-and-Inflation-Rates-October-2018.pdf | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Inflation Rates | |
| dc.subject | Retail prices | |
| dc.subject | Cost of living | |
| dc.subject | Price levels | |
| dc.title | Kenya Consumer Price Indices and Inflation Rates October 2018 | |
| dc.title.alternative | CPI October 2018 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-October-2018.pdf
- Size:
- 105.31 KB
- Format:
- Adobe Portable Document Format
