Producer Price Indices Third Quarter 2021
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2021 | |
| dc.date.accessioned | 2026-09-16T09:06:25Z | |
| dc.date.issued | 2021-09-30 | |
| dc.description.abstract | The Kenya National Bureau of Statistics hereby releases the Producer Price Index (PPI) for the third quarter 2021. The quarterly producer prices are denoted by the last month of the quarter and are collected as at the middle of the quarter. The third quarter year on year producer inflation was 7.73 per cent in September 2021 compared to 0.17 per cent in September 2020. The index rose from 102.43 in September 2020 to 110.35 in September 2021. The year on year Producer Price Index (PPI) and producer inflation from September 2018 to September 2021 are presented in Figure 1 and Table 1. Over the period, inflation was highest in September 2021. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/672 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Producer Price Indices | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | PPI Q3 2021 | |
| dc.title | Producer Price Indices Third Quarter 2021 | |
| dc.title.alternative | PPI Q3 2021 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Producer-Price-Indices-Third-Quarter-2021.pdf
- Size:
- 91.53 KB
- Format:
- Adobe Portable Document Format
