Kenya Quarterly Gross Domestic Product Third Quarter 2024
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2024 | |
| dc.date.accessioned | 2026-09-16T11:26:53Z | |
| dc.date.issued | 2024-09-30 | |
| dc.description.abstract | Kenya's economy grew by 4.0 per cent in the third quarter of 2024 compared to 6.0 per cent growth in the corresponding quarter of 2023. The decelerated growth was largely due to a general decline in growth in most sectors of the economy. The growth was constrained by contractions in Construction and Mining and Quarrying activities. Construction activities contracted by 2.0 per cent while Mining and Quarrying posted a contraction of 11.1 per cent in the quarter under review. Nevertheless, the growth was supported by notable performances in Agriculture, Forestry and Fishing (4.2%), Transportation and Storage activities (5.2%), Financial and Insurance activities (4.7%), Real Estate activities (5.5%), Wholesale and Retail activities (4.8%) and Accommodation and Food service activities (13.7%) | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/697 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Kenya GDP Q3 2024 | |
| dc.subject | Kenya Gross Domestic Product Q3 2024 | |
| dc.subject | GDP of Kenya | |
| dc.title | Kenya Quarterly Gross Domestic Product Third Quarter 2024 | |
| dc.title.alternative | Kenya GDP Q3 2024 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Quarterly-Gross-Domestic-Product-Third-Quarter-2024.pdf
- Size:
- 416.98 KB
- Format:
- Adobe Portable Document Format
