Consumer Price Indices and Inflation Rates December 2017
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.contributor.funder | Government of Kenya | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2017 | |
| dc.date.accessioned | 2026-09-24T06:20:46Z | |
| dc.date.issued | 2017-12-30 | |
| dc.description.abstract | Kenya National Bureau of Statistics hereby releases monthly Consumer Price Indices (CPI) and rates of inflation, for December, 2017. These numbers were generated by conducting a survey of retail prices for a basket of household consumption goods and services, during the second and third weeks of the month under review. The prices were obtained from selected retail outlets in 25 data collection zones spread across Nairobi and 13 other urban centers. As shown in Tables 1 and 2, the CPI increased by 0.54 per cent from 182.08 in November to 183.05 in December 2017. The overall year on year inflation stood at 4.50 per cent in December 2017. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1230 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Transport | |
| dc.subject | Water | |
| dc.subject | Electricity | |
| dc.subject | Fuel | |
| dc.subject | Food | |
| dc.subject | Education | |
| dc.subject | Health | |
| dc.subject | Gas | |
| dc.title | Consumer Price Indices and Inflation Rates December 2017 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
