Kenya Quarterly Gross Domestic Product First Quarter 2020
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2020 | |
| dc.date.accessioned | 2026-09-16T13:29:16Z | |
| dc.date.issued | 2020-03-31 | |
| dc.description.abstract | Economic performance in most sectors slowed in the first quarter of 2020 compared to the corresponding quarter of 2019. Real GDP grew by 4.9 per cent during the review period compared to 5.5 per cent growth in the first quarter of 2019. Though Kenya was somewhat spared the brunt of the COVID-19 pandemic in the first quarter of 2020, the economy was affected by the resultant uncertainty that was already slowing economic activity in some of the country’s major trading partners. During the quarter under review, there was heightened agricultural activities that significantly anchored the overall economic performance. Agriculture, Forestry and Fishing sector grew by 4.9 per cent compared to 4.7 per cent in the corresponding quarter of 2019. The growth was also supported by robust growths in Transportation and Storage (6.2%), Financial and Insurance Activities (6.0%), Construction (5.3%), Information and Communication (9.8%) and Wholesale and Retail trade (6.4%). The decelerated growth recorded in the quarter under review was aggravated by 9.3 per cent contraction in Accommodation and Food Service activities that were heavily weighed on by corona virus containment measures instituted in major sources of tourists. This resulted in a steep decline in the volume of international visitor arrivals in March 2020 | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/743 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Kenya GDP Q1 2020 | |
| dc.subject | Kenya Gross Domestic Product Q1 2020 | |
| dc.subject | Kenya GDP | |
| dc.subject | GDP Q1 2020 | |
| dc.title | Kenya Quarterly Gross Domestic Product First Quarter 2020 | |
| dc.title.alternative | Kenya GDP Q1 2020 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Quarterly-Gross-Domestic-Product-First-Quarter-2020.pdf
- Size:
- 189.97 KB
- Format:
- Adobe Portable Document Format
