Kenya Quarterly Gross Domestic Product Second Quarter 2009
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2009 | |
| dc.date.accessioned | 2026-10-11T08:25:06Z | |
| dc.date.issued | 2009-06-30 | |
| dc.description.abstract | Quarterly statistical release on Kenya's Gross Domestic Product for the second quarter of 2009. The economy grew by a provisional 2.1 per cent, after a revised growth of 4.0 per cent in the first quarter of 2009, with hotels and restaurants recording the highest growth (24.2 per cent) on a recovery in tourism, while drought caused electricity and water supply to contract by 5.0 per cent. | |
| dc.format.extent | 10 pages | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1803 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.relation.uri | https://www.knbs.or.ke/reports/kenya-quarterly-gross-domestic-product-second-quarter-2009/ | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | https://www.knbs.or.ke/wp-content/uploads/2023/09/Kenya-Quarterly-Gross-Domestic-Product-Second-Quarter-2009.pdf | |
| dc.subject | Gross Domestic Product | |
| dc.subject | National Accounts | |
| dc.subject | Economic growth | |
| dc.subject | Kenya GDP | |
| dc.title | Kenya Quarterly Gross Domestic Product Second Quarter 2009 | |
| dc.title.alternative | GDP Q2 2009 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Quarterly-Gross-Domestic-Product-Second-Quarter-2009.pdf
- Size:
- 340.77 KB
- Format:
- Adobe Portable Document Format
