Consumer Price Indices and Inflation Rates for February 2020
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2020 | |
| dc.date.accessioned | 2026-09-21T10:03:07Z | |
| dc.date.issued | 2020-02-28 | |
| dc.description.abstract | Kenya National Bureau of Statistics hereby releases the monthly Consumer PriceIndices (CPI) and rates of inflation, for February, 2020. These numbers were generated from a survey of retail prices that targeted a basket of householdconsumption goods and services. The exercise was conducted during the second and third weeks of the month, with prices being obtained from selected retail outlets in25 data collection zones in Nairobi and in 13 other urban centers. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1067 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Transport | |
| dc.subject | Water | |
| dc.subject | Electricity | |
| dc.subject | Gas | |
| dc.subject | Fuel | |
| dc.subject | Food | |
| dc.title | Consumer Price Indices and Inflation Rates for February 2020 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
