The Kenya Consumer Price Index and Inflation Report November 2021
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2021 | |
| dc.date.accessioned | 2026-09-22T06:43:24Z | |
| dc.date.issued | 2021-11-30 | |
| dc.description.abstract | The overall CPI increased by 0.45 per cent from 116.674 in October 2021 to 117.203 in November 2021. The month-to-month Food and Non-Alcoholic Drinks’ Index increased by 0.91 per cent between October 2021 and November 2021. This was mainly attributed to increase in prices of some food items, which outweighed the decrease in prices of others. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1116 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Retail prices | |
| dc.subject | National average retail prices | |
| dc.subject | Cost of living | |
| dc.subject | Price levels | |
| dc.subject | Inflation trends | |
| dc.subject | CPI divisions | |
| dc.subject | Consumer expenditure | |
| dc.subject | COICOP divisions | |
| dc.subject | Inflation drivers | |
| dc.subject | Core inflation | |
| dc.subject | Non-core inflation | |
| dc.title | The Kenya Consumer Price Index and Inflation Report November 2021 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-November-2021.pdf
- Size:
- 61.28 KB
- Format:
- Adobe Portable Document Format
