Consumer Prices Indes (CPI) and Inflation Rates for the Month of January 2005
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2005 | |
| dc.date.accessioned | 2026-09-16T06:13:14Z | |
| dc.date.issued | 2005-01 | |
| dc.description.abstract | This data is generated through monthly data collection from retail outlets in 13 urban centres in Kenya. The data is perceived to be representative of the spending behaviour of the Kenyan urban households. The price data is collected in the second and third week of the month in the selected retail outlets. Consumer Price Index (CPI) increased by 1.3 per cent from 172.2 points in December 2004 to 174.4 points in January 2005. However, month-on-month overall inflation rate declined from 16.3 per cent in December 2004 to 14.9 per cent in January 2005. During the same period month-on-month underlying inflation rate which excludes food items from the CPI basket also declined from 10.4 per cent to 9.9 per cent. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/642 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Inflation Rates | |
| dc.title | Consumer Prices Indes (CPI) and Inflation Rates for the Month of January 2005 | |
| dc.title.alternative | CPI | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-January-2005.pdf
- Size:
- 61.12 KB
- Format:
- Adobe Portable Document Format
