Kenya Quarterly Gross Domestic Product Second Quarter 2017
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2017 | |
| dc.date.accessioned | 2026-09-16T15:03:20Z | |
| dc.date.issued | 2017-06-30 | |
| dc.description.abstract | Real Quarterly Gross Domestic Product (QGDP) is estimated to have slowed down to 5.0 per cent in the second quarter of 2017 compared to 6.3 per cent in the corresponding quarter of 2016. The quarter in review was characterized by sharp increases in food prices as a result of adverse weather conditions and a notable rise in international oil prices. This led to a surge in inflationary pressures with the average inflation rate increasing more than two-fold from 5.36 per cent in the second quarter of 2016 to 10.80 per cent in the review quarter. The current account deficit widened to KSh 134.8 billion in the quarter under review from a deficit of KSh 114.1 billion in the corresponding quarter of 2016 on account of significant increase in the value of imports. The slowed but robust growth was supported by activities of Transport and Storage, Real Estate, Information and Communication Technology, Accommodation and Food services and a slightly improved growth in Wholesale and Retail Trade. On the other hand, the growth was somewhat constrained by subdued performances in Agriculture Forestry and Fishing (1.4 per cent), Manufacturing (2.3 per cent), Electricity (6.1 per cent) and Financial intermediation (4.3 per cent) thereby dampened the overall growth momentum during the quarter in review. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/752 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Kenya GDP Q2 2017 | |
| dc.subject | Kenya Gross Domestic Product Q2 2017 | |
| dc.subject | GDP Q2 2017 | |
| dc.subject | Kenya GDP | |
| dc.title | Kenya Quarterly Gross Domestic Product Second Quarter 2017 | |
| dc.title.alternative | Kenya GDP Q2 2017 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Quarterly-Gross-Domestic-Product-Second-Quarter-2017.pdf
- Size:
- 196.41 KB
- Format:
- Adobe Portable Document Format
