The Consumer Price Indices and Inflation Rates January 2024
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.date.accessioned | 2026-09-18T09:58:59Z | |
| dc.date.issued | 2024-01-31 | |
| dc.description | The overall year on year inflation rate as measured by the Consumer Price Index (CPI) was 6.9 per cent, in January 2024. This means that in January 2024, the general price level was 6.9 per cent higher than that of January 2023. This was mainly driven by increases in prices of commodities under Transport (10.6%); Housing, Water, Electricity, Gas and other fuels (9.7%); and Food and Non-Alcoholic Beverages (7.9%)between January 2023 and January 2024. These three divisions account for over 57per cent of the weights of the 13 broad categories. | |
| dc.description.abstract | The overall year on year inflation rate as measured by the Consumer Price Index (CPI)was 6.9 per cent, in January 2024. This means that in January 2024, the general price level was 6.9 per cent higher than that of January 2023. This was mainly driven by increases in prices of commodities under Transport (10.6%); Housing, Water, Electricity, Gas and other fuels (9.7%); and Food and Non-Alcoholic Beverages (7.9%)between January 2023 and January 2024. These three divisions account for over 57per cent of the weights of the 13 broad categories. | |
| dc.identifier.uri | https://repository.knbs.or.ke/knbs-ke-repo/952 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.subject | Transport | |
| dc.subject | Water | |
| dc.subject | Eletricity | |
| dc.subject | Gas | |
| dc.subject | Fuel | |
| dc.subject | Food | |
| dc.title | The Consumer Price Indices and Inflation Rates January 2024 | |
| dc.title.alternative | CPI | |
| dc.type | Serial Publication | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
