The Kenya Consumer Price Index and Inflation Report May 2023
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2023 | |
| dc.date.accessioned | 2026-09-21T06:10:20Z | |
| dc.date.issued | 2023-05-31 | |
| dc.description.abstract | The CPI increased by 0.9 per cent from an index of 131.83 in April 2023 to 133.01 in May 2023. The month-to-month Food and Non-Alcoholic Beverages Index increased by 1.4 per cent between April 2023 and May 2023. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1011 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.title | The Kenya Consumer Price Index and Inflation Report May 2023 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
