Kenya Quarterly Gross Domestic Product Third Quarter 2019
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2019 | |
| dc.date.accessioned | 2026-09-16T13:33:09Z | |
| dc.date.issued | 2019-09-30 | |
| dc.description.abstract | Economic performance in the third quarter of 2019 was comparatively slower than in the corresponding quarter of 2018. Real GDP is estimated to have expanded by 5.1 per cent in the quarter under review compared to 6.4 per cent growth recorded in the third quarter of 2018. The deceleration in growth was mainly on account of suppressed growth in most of the sectors of the economy. During the quarter, Agriculture Forestry and Fishing sector grew by 3.2 per cent compared to 6.9 per cent growth recorded in a similar quarter of 2018. The slowed overall performance was occasioned by relatively slower growths in activities of manufacturing (3.1 per cent); Electricity and Water Supply (4.9 per cent); Construction (6.6 per cent); Wholesale and Retail Trade (4.7 per cent) and Transportation and Storage (7.1 per cent) relative to notable performances recorded in the same quarter of 2018. The performance recorded in the quarter in review though significantly slower than the corresponding quarter of 2018 was supported by improved performances in activities of Mining and Quarrying (4.3 per cent), Financial and Insurance (5.6 per cent) and Real Estate (4.9 per cent) | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/744 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Kenya GDP Q3 2019 | |
| dc.subject | Kenya Gross Domestic Product Q3 2019 | |
| dc.subject | GDP Q3 2019 | |
| dc.subject | Kenya GDP | |
| dc.title | Kenya Quarterly Gross Domestic Product Third Quarter 2019 | |
| dc.title.alternative | Kenya GDP Q3 2019 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Quarterly-Gross-Domestic-Product-Third-Quarter-2019.pdf
- Size:
- 773.83 KB
- Format:
- Adobe Portable Document Format
