The Kenya Consumer Price Index and Inflation Report September 2021
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2021 | |
| dc.date.accessioned | 2026-09-22T06:57:38Z | |
| dc.date.issued | 2021-09-30 | |
| dc.description.abstract | The CPI increased by 0.32 per cent from an index of 115.710 in August 2021 to 116.077 in September 2021. The month-to-month Food and Non-Alcoholic Drinks’ Index increased by 0.11 per cent between August 2021 and September 2021. This was mainly attributed to increase in prices of some food items, which outweighed the decrease in prices of others. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1122 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Retail prices | |
| dc.subject | National average retail prices | |
| dc.subject | Cost of living | |
| dc.subject | Price levels | |
| dc.subject | Inflation trends | |
| dc.subject | CPI divisions | |
| dc.subject | Consumer expenditure | |
| dc.subject | COICOP divisions | |
| dc.subject | Inflation drivers | |
| dc.subject | Core inflation | |
| dc.subject | Non-core inflation | |
| dc.title | The Kenya Consumer Price Index and Inflation Report September 2021 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-September-2021.pdf
- Size:
- 92.48 KB
- Format:
- Adobe Portable Document Format
