The Consumerr Price Indices and Inflation Rates June 2024
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.date.accessioned | 2026-09-18T11:42:30Z | |
| dc.date.issued | 2024-06-30 | |
| dc.description | The annual headline inflation rate as measured by the Consumer Price Index (CPI)was 4.6 per cent, in June 2024. This means that the general price level in June 2024 was 4.6 per cent higher than that of June 2023. The price increase was mainly driven by the rise in prices of commodities under Transport (7.7%); Food and Non-Alcoholic Beverages (5.6%); and Housing, Water, Electricity, Gas and other fuels (3.1%)between June 2023 and June 2024. These three divisions account for over 57 per cent of the weights of the 13 broad categories. The inflation rate was 5.0 per cent in May 2024. | |
| dc.description.abstract | The annual headline inflation rate as measured by the Consumer Price Index (CPI)was 4.6 per cent, in June 2024. This means that the general price level in June 2024 was 4.6 per cent higher than that of June 2023. The price increase was mainly driven by the rise in prices of commodities under Transport (7.7%); Food and Non-Alcoholic Beverages (5.6%); and Housing, Water, Electricity, Gas and other fuels (3.1%)between June 2023 and June 2024. These three divisions account for over 57 per cent of the weights of the 13 broad categories. The inflation rate was 5.0 per cent in May 2024. | |
| dc.identifier.uri | https://repository.knbs.or.ke/knbs-ke-repo/970 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.subject | Transport | |
| dc.subject | Water | |
| dc.subject | Electricity | |
| dc.subject | Gas | |
| dc.subject | Fuel | |
| dc.subject | Food | |
| dc.title | The Consumerr Price Indices and Inflation Rates June 2024 | |
| dc.title.alternative | CPI | |
| dc.type | Serial Publication | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
