Kenya Quarterly Gross Domestic Product Third Quarter 2017
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2017 | |
| dc.date.accessioned | 2026-09-16T14:52:08Z | |
| dc.date.issued | 2017-09-30 | |
| dc.description.abstract | Kenya’s economic growth is estimated to have decelerated to 4.4 per cent in the third quarter of 2017 compared to 5.6 per cent in a similar period of 2016. During the quarter, the macroeconomic fundamentals remained largely stable and supportive of growth. However, uncertainty associated with political environment coupled with effects of adverse weather conditions slowed down the performance of the economy. As a result, most sectors of the economy posted slower growths during the quarter under review compared to the same quarter of 2016. The period under review registered the slowest growth since the fourth quarter of 2013 mainly due to suppressed performance in key sectors of the economy. Financial and insurance activities recorded the largest deceleration from 7.1 per cent in third quarter 2016 to 2.4 per cent in the period under review. Other industries that recorded notable slowdown include; manufacturing; health; accommodation and food services; mining and quarrying and education. On the other hand, accelerated growths were recorded in; professional, administration and support services; public administration; and real estate activities. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/751 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Kenya GDP Q3 2017 | |
| dc.subject | Kenya Gross Domestic Product Q3 2017 | |
| dc.subject | GDP Q3 2017 | |
| dc.subject | Kenya GDP | |
| dc.title | Kenya Quarterly Gross Domestic Product Third Quarter 2017 | |
| dc.title.alternative | Kenya GDP Q3 2017 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Quarterly-Gross-Domestic-Product-Third-Quarter-2017.pdf
- Size:
- 196.41 KB
- Format:
- Adobe Portable Document Format
