Kenya Quarterly Gross Domestic Product Report First Quarter 2022
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2022 | |
| dc.date.accessioned | 2026-09-16T13:04:41Z | |
| dc.date.issued | 2022-03-31 | |
| dc.description.abstract | The economy recorded a better performance in the first quarter of 2022 compared to the corresponding quarter of 2021. During this period, the economy expanded by 6.8 Per cent compared to 2.7 per cent growth in the first quarter of 2021. The performance was supported by rebounds in most economic activities that had contracted significantly in the first quarter of 2021 due to measures instituted to curb the spread of COVID-19. Some of the sectors that recorded significant recovery included Transportation and Storage (8.1%), Accommodation and Food Serving activities (56.2%), Professional, Administrative and Support Services (14.9%) and Other Service activities (11.1%). The growth was also supported by accelerated growths in Manufacturing, Wholesale and Retail Activities and Financial and Insurance activities coupled with sustained growth in Construction, Real Estate and Information and Communication activities. However, the growth was constrained by contraction in Agricultural activities mainly owing to insufficient during the preceding quarter as well as delayed long rains during the period under review. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/736 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Kenya GDP Q1 2022 | |
| dc.subject | Kenya Gross Domestic Product Q1 2022 | |
| dc.subject | Kenya GDP | |
| dc.subject | GDP Q1 2022 | |
| dc.title | Kenya Quarterly Gross Domestic Product Report First Quarter 2022 | |
| dc.title.alternative | Kenya GDP Q1 2022 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quarterly-Gross-Domestic-Product-Report-First-Quarter-2022.pdf
- Size:
- 177.11 KB
- Format:
- Adobe Portable Document Format
