The Kenya Consumer Price Index and Inflation Report September 2025
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2025 | |
| dc.date.accessioned | 2026-09-17T08:35:21Z | |
| dc.date.issued | 2025-09-30 | |
| dc.description.abstract | Annual consumer price inflation as measured by the Consumer Price Index (CPI) was 4.6 per cent in September 2025. This implies that the general price level was 4.6 per cent higher in September 2025 than it was in September 2024. The price increase was primarily driven by a rise in prices of items in the Food and Non-Alcoholic Beverages (8.4%); Transport (4.0%), and Housing, Water, Electricity, Gas and other fuels (1.4%) over the one-year period. These three divisions together account for over 57 per cent of the total weight across the 13 major expenditure categories | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/790 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.title | The Kenya Consumer Price Index and Inflation Report September 2025 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-September-2025.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
