Kenya Consumer Price Indices and Inflation Rates September 2004
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2004 | |
| dc.date.accessioned | 2026-10-11T07:47:21Z | |
| dc.date.issued | 2004-09-30 | |
| dc.description.abstract | Monthly statistical release of the Consumer Price Indices (CPI) and inflation rates for Kenya for September 2004. Consumer Price Index (CPI) rose by 2.0 per cent from 168.6 points in August 2004 to 172 points in September 2004. Month-on-month overall inflation rate increased from 15.8 per cent in August 2004 to 19.0 per cent in September 2004. The release presents one-month and twelve-month changes in the price indices by broad commodity group. | |
| dc.format.extent | 1 pages | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1559 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | https://www.knbs.or.ke/wp-content/uploads/2023/08/Kenya-Consumer-Price-Indices-and-Inflation-Rates-September-2004.pdf | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Inflation Rates | |
| dc.subject | Retail prices | |
| dc.subject | Cost of living | |
| dc.subject | Price levels | |
| dc.title | Kenya Consumer Price Indices and Inflation Rates September 2004 | |
| dc.title.alternative | CPI September 2004 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-September-2004.pdf
- Size:
- 84.76 KB
- Format:
- Adobe Portable Document Format
