Consumer Prices Indes (CPI) and Inflation Rates for the Month of February 2004
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2004 | |
| dc.date.accessioned | 2026-09-16T06:26:11Z | |
| dc.date.issued | 2004-02 | |
| dc.description.abstract | The Kenya CPI increased by 1.8 per cent from 151.8 points in January to 154.6 points in February 2004. During the same period, month-on-month overall inflation rate rose from 9.1 per cent to 9.9 per cent. The month on month underlying inflation rate also increased from 2.6 per cent in January to 4.5 per cent in February 2004. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/652 | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Inflation Rates | |
| dc.title | Consumer Prices Indes (CPI) and Inflation Rates for the Month of February 2004 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-February-2004.pdf
- Size:
- 59.52 KB
- Format:
- Adobe Portable Document Format
