The Consumer Price Indices and Inflation Rates February 2024
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.date.accessioned | 2026-09-18T09:46:25Z | |
| dc.date.issued | 2024-02-28 | |
| dc.description | The overall year on year inflation rate as measured by the Consumer Price Index (CPI)was 6.3 per cent, in February 2024. This means that in February 2024, the general price level was 6.3 per cent higher than that of February 2023. This was mainly driven by increases in prices of commodities under Transport (10.8%); Housing, Water, Electricity, Gas and other fuels (8.4%); and Food and Non-Alcoholic Beverages(6.9%) between February 2023 and February 2024. These three divisions account for over 57 per cent of the weights of the 13 broad categories. | |
| dc.description.abstract | The overall year on year inflation rate as measured by the Consumer Price Index (CPI)was 6.3 per cent, in February 2024. This means that in February 2024, the general price level was 6.3 per cent higher than that of February 2023. This was mainly driven by increases in prices of commodities under Transport (10.8%); Housing, Water, Electricity, Gas and other fuels (8.4%); and Food and Non-Alcoholic Beverages(6.9%) between February 2023 and February 2024. These three divisions account for over 57 per cent of the weights of the 13 broad categories. | |
| dc.identifier.uri | https://repository.knbs.or.ke/knbs-ke-repo/948 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.subject | Transport | |
| dc.subject | Water | |
| dc.subject | Electricity | |
| dc.subject | Gas | |
| dc.subject | Fuel | |
| dc.subject | Food | |
| dc.title | The Consumer Price Indices and Inflation Rates February 2024 | |
| dc.title.alternative | CPI | |
| dc.type | Serial Publication | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
