The Consumer Price Indices and Inflation Rates march 2024
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.date.accessioned | 2026-09-18T09:47:20Z | |
| dc.date.issued | 2024-03-31 | |
| dc.description | The overall year on year inflation rate as measured by the Consumer Price Index (CPI)was 5.7 per cent, in March 2024. This means that in March 2024, the general price level was 5.7 per cent higher than that March 2023. This was mainly driven by increases in prices of commodities under Transport (9.7%); Housing, Water, Electricity, Gas and other fuels (8.0%); and Food and Non-Alcoholic Beverages (5.8%)between March 2023 and March 2024. These three divisions account for over 57 per cent of the weights of the 13 broad categories. | |
| dc.description.abstract | The overall year on year inflation rate as measured by the Consumer Price Index (CPI)was 5.7 per cent, in March 2024. This means that in March 2024, the general price level was 5.7 per cent higher than that March 2023. This was mainly driven by increases in prices of commodities under Transport (9.7%); Housing, Water, Electricity, Gas and other fuels (8.0%); and Food and Non-Alcoholic Beverages (5.8%)between March 2023 and March 2024. These three divisions account for over 57 per cent of the weights of the 13 broad categories. | |
| dc.identifier.uri | https://repository.knbs.or.ke/knbs-ke-repo/949 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau Of Statistics (KNBS) | |
| dc.subject | Transport | |
| dc.subject | Water | |
| dc.subject | Electricity | |
| dc.subject | Gas | |
| dc.subject | Fuel | |
| dc.subject | Food | |
| dc.title | The Consumer Price Indices and Inflation Rates march 2024 | |
| dc.title.alternative | CPI | |
| dc.type | Serial Publication | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
