Kenya Quarterly Gross Domestic Product Third Quarter 2020
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2020 | |
| dc.date.accessioned | 2026-09-16T13:20:20Z | |
| dc.date.issued | 2020-09-30 | |
| dc.description.abstract | Economic performance in the third quarter of 2020 remained depressed but relatively better compared to the second quarter of 2020. Real GDP is estimated to have contracted by 1.1 per cent in the quarter compared to a growth of 5.8 per cent in the corresponding quarter of 2019. During the quarter in review, the performance albeit constrained, was supported by a significant improvement in agricultural production and accelerated growths in mining and quarrying, construction, and public administration. Strong growths in information and communication, financial and insurance, and real estate also supported growth from a deeper contraction. The contraction was much lower than that recorded during the previous quarter largely against a backdrop of partial easing of COVID-19 containment measures that facilitated gradual resumption of a number of economic activities. The robust growth in agricultural activities was driven by favorable weather conditions witnessed in the first three quarters of the year, while the substantial growth in the construction sector was manifest in notable increase in consumption of cement. However, the performance was curtailed by moderate contraction in manufacturing and distributive trade activities coupled with significant underperformance in accommodation and food service activities, and education activities during the quarter in review. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/740 | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Kenya GDP Q3 2020 | |
| dc.subject | Kenya Gross Domestic Product Q3 2020 | |
| dc.subject | Kenya GDP | |
| dc.subject | GDP Q3 2020 | |
| dc.title | Kenya Quarterly Gross Domestic Product Third Quarter 2020 | |
| dc.title.alternative | Kenya GDP Q3 2020 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Quarterly-Gross-Domestic-Product-Third-Quarter-2020.pdf
- Size:
- 182.94 KB
- Format:
- Adobe Portable Document Format
