Kenya Quarterly Gross Domestic Product Second Quarter 2022
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2022 | |
| dc.date.accessioned | 2026-09-16T12:57:28Z | |
| dc.date.issued | 2022-06-30 | |
| dc.description.abstract | The economy expanded by 5.2 per cent during the second quarter of 2022 compared to 11.0 per cent growth in the corresponding quarter of 2021. The growth was largely supported by expansion in activities of: Financial and Insurance; Transportation and Storage; Wholesale and Retail Trade as well as the Real Estate sector. During the quarter, the Mining and Quarrying; Accommodation and Food Service; and Professional, Administration and Support services recorded the highest growths and also contributed significantly to the economic growth. However, the growth of the economy was somehow dampened by a contraction of 2.1 per cent in the Agriculture, Forestry and Fishing activities mainly due to unfavourable weather conditions. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/735 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Kenya GDP Q2 2022 | |
| dc.subject | Kenya Gross Domestic Product Q2 2022 | |
| dc.subject | GDP Q2 2022 | |
| dc.subject | Kenya GDP | |
| dc.title | Kenya Quarterly Gross Domestic Product Second Quarter 2022 | |
| dc.title.alternative | Kenya GDP Q2 2022 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Quarterly-Gross-Domestic-Product-Second-Quarter-2022.pdf
- Size:
- 244.03 KB
- Format:
- Adobe Portable Document Format
