Kenya Consumer Price Indices and Inflation Rates May 2011
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2011 | |
| dc.date.accessioned | 2026-10-11T07:48:03Z | |
| dc.date.issued | 2011-05-31 | |
| dc.description.abstract | Monthly statistical release of the Consumer Price Indices (CPI) and inflation rates for Kenya for May 2011. The CPI increased by 1.01 per cent from 118.29 in April to 119.48 in May 2011. The overall inflation rate stood at 12.95 per cent in May 2011. The release presents one-month and twelve-month changes in the price indices by broad commodity group, based on prices collected from selected retail outlets in 25 data collection zones in 13 urban centres. | |
| dc.format.extent | 2 pages | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1587 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | https://www.knbs.or.ke/wp-content/uploads/2023/09/Kenya-Consumer-Price-Indices-and-Inflation-Rates-May-2011.pdf | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Inflation Rates | |
| dc.subject | Retail prices | |
| dc.subject | Cost of living | |
| dc.subject | Price levels | |
| dc.title | Kenya Consumer Price Indices and Inflation Rates May 2011 | |
| dc.title.alternative | CPI May 2011 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-May-2011.pdf
- Size:
- 54.34 KB
- Format:
- Adobe Portable Document Format
