The Kenya Consumer Price Index and Inflation Report July 2021
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2021 | |
| dc.date.accessioned | 2026-09-22T06:59:46Z | |
| dc.date.issued | 2021-07-31 | |
| dc.description.abstract | The CPI increased by 0.20 per cent from 115.110 in June 2021 to 115.337 in July 2021. The month to month Food and Non-Alcoholic Drinks’ Index decreased by 0.46 per cent between June 2021 and July 2021. This was mainly attributed to decreases in prices of some food items, which outweighed the increase in prices of others. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1123 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Retail prices | |
| dc.subject | National average retail prices | |
| dc.subject | Cost of living | |
| dc.subject | Price levels | |
| dc.subject | Inflation trends | |
| dc.subject | CPI divisions | |
| dc.subject | Consumer expenditure | |
| dc.subject | COICOP divisions | |
| dc.subject | Inflation drivers | |
| dc.subject | Core inflation | |
| dc.subject | Non-core inflation | |
| dc.title | The Kenya Consumer Price Index and Inflation Report July 2021 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-July-2021.pdf
- Size:
- 89.66 KB
- Format:
- Adobe Portable Document Format
