The Kenya Consumer Price Index and Inflation Report June 2021
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2021 | |
| dc.date.accessioned | 2026-09-22T08:38:17Z | |
| dc.date.issued | 2021-06-30 | |
| dc.description.abstract | The overall year on year inflation rate as measured by the Consumer Price Index (CPI) was 6.32 per cent, in June 2021. This was mainly driven by rise in prices for commodities under: food and non-alcoholic beverages (8.46 per cent); housing, water, electricity, gas and other fuels (4.25 per cent); and transport (14.71 per cent) between June 2020 and June 2021. These details are presented in Tables 1 and 2. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1165 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Retail prices | |
| dc.subject | National average retail prices | |
| dc.subject | Cost of living | |
| dc.subject | Price levels | |
| dc.subject | Inflation trends | |
| dc.subject | CPI divisions | |
| dc.subject | Consumer expenditure | |
| dc.subject | COICOP divisions | |
| dc.subject | Inflation drivers | |
| dc.subject | Core inflation | |
| dc.subject | Non-core inflation | |
| dc.title | The Kenya Consumer Price Index and Inflation Report June 2021 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-June-2021.pdf
- Size:
- 96.56 KB
- Format:
- Adobe Portable Document Format
