Leading Economic Indicators - October 2021
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2021 | |
| dc.date.accessioned | 2026-09-17T09:03:27Z | |
| dc.date.issued | 2021-10-31 | |
| dc.description.abstract | The Monthly Leading Economic Indicators report highlights changes in Consumer Price Indices (CPI) and inflation, interest & exchange rates. In addition, the report presents changes in selected indicators of international trade, agriculture, energy, manufacturing, building and construction, tourism and transport. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/811 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Leading Economic Indicators | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Consumer Price Indices | |
| dc.subject | Inflation Rates | |
| dc.subject | Interest rates | |
| dc.subject | Exchange rates | |
| dc.subject | Energy | |
| dc.subject | International trade | |
| dc.subject | Agriculture | |
| dc.subject | Manufacturing | |
| dc.subject | Building and Construction | |
| dc.subject | tourism and transport. | |
| dc.title | Leading Economic Indicators - October 2021 | |
| dc.title.alternative | LEI | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Leading-Economic-Indicators-October-2021.pdf
- Size:
- 916 KB
- Format:
- Adobe Portable Document Format
