The Consumer Price Indices and Inflation Rate November 2023
| dc.contributor.author | Kenya national Bureau of Statistics (KNBS) | |
| dc.date.accessioned | 2026-09-18T15:26:29Z | |
| dc.date.issued | 2023-11-30 | |
| dc.description | The overall year on year inflation rate as measured by the Consumer Price Index (CPI) was 6.8 per cent, in November 2023. This was mainly driven by increases in prices of commodities under Transport (13.6%); Housing, Water, Electricity, Gas and other fuels (8.5%); and Food and Non-alcoholic Beverages (7.6%) between November 2022 and November 2023. These three divisions account for over 57 per cent of the weights of the 13 broad categories. | |
| dc.description.abstract | The overall year on year inflation rate as measured by the Consumer Price Index (CPI)was 6.8 per cent, in November 2023. This was mainly driven by increases in prices of commodities under Transport (13.6%); Housing, Water, Electricity, Gas and other fuels (8.5%); and Food and Non-alcoholic Beverages (7.6%) between November 2022 and November 2023. These three divisions account for over 57 per cent of the weights of the 13 broad categories. | |
| dc.identifier.uri | https://repository.knbs.or.ke/knbs-ke-repo/980 | |
| dc.language.iso | en | |
| dc.publisher | Kenya national Bureau of Statistics (KNBS) | |
| dc.subject | Transport | |
| dc.subject | Water | |
| dc.subject | Eletricity | |
| dc.subject | Gas | |
| dc.subject | Fuel | |
| dc.subject | Food | |
| dc.title | The Consumer Price Indices and Inflation Rate November 2023 | |
| dc.title.alternative | CPI | |
| dc.type | Serial Publication | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
