Consumer Price Index (CPI) and Inflation Rates for the Month of January 2004
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2004 | |
| dc.date.accessioned | 2026-09-16T06:32:57Z | |
| dc.date.issued | 2004-01 | |
| dc.description.abstract | The Kenya CPI increased by 2.5 per cent from 148.1 points in December 2003 to 151.8 points in January 2004. During the same period, month-on-month overall inflation rate rose from 8.3 per cent to 9.1 per cent. The month-on-month underlying inflation for January 2004 remained constant at 2.6 per cent as in December 2003. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/656 | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Inflation Rates | |
| dc.title | Consumer Price Index (CPI) and Inflation Rates for the Month of January 2004 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-January-2004.pdf
- Size:
- 59.46 KB
- Format:
- Adobe Portable Document Format
