Producer Price-Indices Third Quarter 2022
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2022 | |
| dc.date.accessioned | 2026-09-17T09:34:42Z | |
| dc.date.issued | 2022-09-30 | |
| dc.description.abstract | The Kenya National Bureau of Statistics hereby releases the Producer Price Index (PPI) for the third quarter 2022. The quarterly producer prices are denoted by the last month of the quarter and are collected as at the middle of the quarter. The third quarter year on year producer inflation was 15.78 per cent in September 2022 compared to 7.72 per cent in September 2021. The index rose from 110.34 in September 2021 to 127.76 in September 2022. Trends in the year on year Producer Price Index (PPI) and producer inflation from June 2019 to September 2022 are depicted in Figure 1 and Table 1. Over the period, producer inflation was highest in June 2022. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/821 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Producer Price Indices | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | International trade | |
| dc.subject | Agriculture | |
| dc.subject | Energy | |
| dc.subject | Manufacturing | |
| dc.subject | Building and Construction | |
| dc.subject | tourism and transport. | |
| dc.title | Producer Price-Indices Third Quarter 2022 | |
| dc.title.alternative | PPI Q3 2022 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Producer-Price-Indices-Third-Quarter-2022.pdf
- Size:
- 973.55 KB
- Format:
- Adobe Portable Document Format
