The Kenya Consumer Price Index and Inflation Report January 2021
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2021 | |
| dc.date.accessioned | 2026-09-22T08:05:49Z | |
| dc.date.issued | 2021-01-31 | |
| dc.description.abstract | Kenya National Bureau of Statistics hereby releases Consumer Price Indices (CPI) and inflation for January, 2021. As shown in Tables 1 and 2, the CPI increased by 0.63 per cent from 111.866 in December 2020 to 112.576 in January 2021. The overall year on year inflation in January 2021 was 5.69 percent. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1139 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Retail prices | |
| dc.subject | National average retail prices | |
| dc.subject | Cost of living | |
| dc.subject | Price levels | |
| dc.subject | Inflation trends | |
| dc.subject | CPI divisions | |
| dc.subject | Consumer expenditure | |
| dc.subject | COICOP divisions | |
| dc.subject | Inflation drivers | |
| dc.subject | Core inflation | |
| dc.subject | Non-core inflation | |
| dc.title | The Kenya Consumer Price Index and Inflation Report January 2021 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-January-2021.pdf
- Size:
- 105.89 KB
- Format:
- Adobe Portable Document Format
