Consumer Prices Indes (CPI) and Inflation Rates for the Month of December 2004
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2004 | |
| dc.date.accessioned | 2026-09-16T06:17:41Z | |
| dc.date.issued | 2004-12 | |
| dc.description.abstract | This data is generated through monthly data collection from retail outlets in 13 urban centres in Kenya. The data is perceived to be representative of the spending behaviour of the Kenyan urban households. The price data is collected in the second and third week of the month in the selected retail outlets. Consumer Price Index (CPI) increased by 0.3 per cent from 171.6 points in November 2004 to 172.2 points in December 2004. However, month-on-month overall inflation rate declined from 16.6 per cent in November 2004 to 16.3 per cent in December 2004. During the same period month-on-month underlying inflation rate which excludes food items from the CPI basket increased marginally from 10.3 per cent to 10.4 per cent. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/645 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Inflation Rates | |
| dc.title | Consumer Prices Indes (CPI) and Inflation Rates for the Month of December 2004 | |
| dc.title.alternative | CPI | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-December-2004.pdf
- Size:
- 65.46 KB
- Format:
- Adobe Portable Document Format
