Kenya Quarterly Gross Domestic Product Third Quarter 2021
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2021 | |
| dc.date.accessioned | 2026-09-16T13:09:49Z | |
| dc.date.issued | 2021-09-30 | |
| dc.description.abstract | Economic recovery from the effects of the COVID-19 pandemic continued in the third quarter of 2021 as a result of the gradual easing of containment measures instituted to curb the spread of the disease. Real GDP grew by 9.9 per cent in the third quarter of 2021 compared to a contraction of 2.1 per cent in the same quarter of 2020. During the period under review, the performance was driven by significant rebounds in most economic activities that had contracted in the third quarter of 2020. Some of the sectors that supported overall growth included Manufacturing (9.5%), Education (64.7%), Transportation and Storage (13.0%), Accommodation and Food Serving Activities (24.8%) and, Financial and Insurance Activities (6.7%). However, agricultural production was constrained due to drought conditions that characterized the quarter under review in most parts of the country. The Agriculture, Forestry and Fishing sector contracted by 1.8 per cent in the review compared to 4.2 per cent growth in the same quarter of 2020. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/737 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Kenya GDP Q3 2021 | |
| dc.subject | Kenya Gross Domestic Product Q3 2021 | |
| dc.subject | Kenya GDP | |
| dc.subject | GDP Q3 2021 | |
| dc.title | Kenya Quarterly Gross Domestic Product Third Quarter 2021 | |
| dc.title.alternative | Kenya GDP Q3 2021 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Quarterly-Gross-Domestic-Product-Third-Quarter-2021.pdf
- Size:
- 186.39 KB
- Format:
- Adobe Portable Document Format
