Kenya Quarterly Gross Domestic Product Third Quarter 2022
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2022 | |
| dc.date.accessioned | 2026-09-16T12:53:00Z | |
| dc.date.issued | 2022-09-30 | |
| dc.description.abstract | This report examines the performance of Kenya’s economy in the third quarter of 2022. The country’s real GDP expanded by 4.7 per cent during the quarter in review compared to a 9.3 per cent growth in the same quarter of 2021. Most sectors posted decelerated growths owing to the significantly high growth rates recorded in the third quarter of 2021 that signified recovery from the impact of the COVID-19 pandemic. Notable sectors that supported growth during the period under review include: Accommodation and Food Service activities (22.9%), Wholesale and retail trade (9.1%), Professional, Administrative and Support services (8.7%), Education (7.1%), Other services (6.9%) and Financial and Insurance (5.3%) activities. The growth was however slowed by declines in activities of the Agriculture, Forestry and Fishing, and Mining and Quarrying sectors which contracted by 0.6 per cent and 2.2 per cent, respectively | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/733 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Quarterly Gross Domestic Product | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Kenya GDP Q3 2022 | |
| dc.subject | Kenya Gross Domestic Product Q3 2022 | |
| dc.subject | Kenya GDP | |
| dc.subject | GDP Q3 2022 | |
| dc.title | Kenya Quarterly Gross Domestic Product Third Quarter 2022 | |
| dc.title.alternative | Kenya GDP Q3 2022 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Quarterly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Quarterly-Gross-Domestic-Product-Third-Quarter-2022.pdf
- Size:
- 240.67 KB
- Format:
- Adobe Portable Document Format
