The Consumer Price Indices and Inflation Rates may 2024
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.date.accessioned | 2026-09-18T11:39:01Z | |
| dc.date.issued | 2024-05-30 | |
| dc.description | The annual headline inflation rate as measured by the Consumer Price Index (CPI)increased to 5.1 per cent, in May 2024 from 5.0 per cent in April 2024. This means that the general price level in May 2024 was 5.1 per cent higher than that of May2023. The price increase was mainly driven by rise in prices of commodities under Transport (8.1%); Food and Non-Alcoholic Beverages (6.2%); and Housing, Water, Electricity, Gas and other fuels (4.4%) between May 2023 and May 2024. These three divisions account for over 57 per cent of the weights of the 13 broad categories. | |
| dc.description.abstract | The annual headline inflation rate as measured by the Consumer Price Index (CPI)increased to 5.1 per cent, in May 2024 from 5.0 per cent in April 2024. This means that the general price level in May 2024 was 5.1 per cent higher than that of May2023. The price increase was mainly driven by rise in prices of commodities under Transport (8.1%); Food and Non-Alcoholic Beverages (6.2%); and Housing, Water, Electricity, Gas and other fuels (4.4%) between May 2023 and May 2024. These three divisions account for over 57 per cent of the weights of the 13 broad categories. | |
| dc.identifier.uri | https://repository.knbs.or.ke/knbs-ke-repo/967 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.subject | Transport | |
| dc.subject | Water | |
| dc.subject | Electricity | |
| dc.subject | Gas | |
| dc.subject | Fuel | |
| dc.subject | Food | |
| dc.title | The Consumer Price Indices and Inflation Rates may 2024 | |
| dc.title.alternative | CPI | |
| dc.type | Serial Publication | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
