Kenya Consumer Price Indices and Inflation Rate for December 2020
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2020 | |
| dc.date.accessioned | 2026-09-21T08:09:55Z | |
| dc.date.issued | 2020-12-31 | |
| dc.description.abstract | Kenya National Bureau of Statistics hereby releases Consumer Price Indices(CPI) and inflation for December, 2020. As shown in Tables 1 and 2, the CPI increased by 0.98 per cent from 110.779 in November 2020 to 111.866 in December 2020. The overall year on year inflation in December 2020 was 5.6per cent. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1019 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Transport | |
| dc.subject | Water | |
| dc.subject | Electricity | |
| dc.subject | Fuel | |
| dc.subject | Food | |
| dc.title | Kenya Consumer Price Indices and Inflation Rate for December 2020 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-December-2020.pdf
- Size:
- 102.77 KB
- Format:
- Adobe Portable Document Format
