Consumer Prices Indes (CPI) and Inflation Rates for the Month of October 2004
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2004 | |
| dc.date.accessioned | 2026-09-16T06:19:00Z | |
| dc.date.issued | 2004-10 | |
| dc.description.abstract | The Central Bureau of Statistics is pleased to release the Consumer Price Indices (CPI) and inflation rates for the month of October 2004, for your information and use. This data is generated through monthly data collection from retail outlets in 13 urban centres in Kenya. The data is perceived to be representative of the spending behaviour of the Kenyan urban households. Consumer Price Index (CPI) rose by 0.8 per cent from 172 points in September 2004 to 173.4 points in October 2004. Month-on-month overall inflation rate was 18.3 per cent in October 2004 while month-on-month underlying inflation rate which excludes food items in the CPI basket, stood at 10.4 per cent. | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/646 | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Inflation Rates | |
| dc.title | Consumer Prices Indes (CPI) and Inflation Rates for the Month of October 2004 | |
| dc.title.alternative | CPI | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-October-2004.pdf
- Size:
- 86.93 KB
- Format:
- Adobe Portable Document Format
