Kenya Consumer Price Indices and Inflation Rates January 2016
| dc.contributor.author | Kenya National Bureau of Statistics (KNBS) | |
| dc.coverage.spatial | Kenya | |
| dc.coverage.temporal | 2016 | |
| dc.date.accessioned | 2026-10-11T07:49:25Z | |
| dc.date.issued | 2016-01-31 | |
| dc.description.abstract | Monthly statistical release of the Consumer Price Indices (CPI) and inflation rates for Kenya for January 2016. The CPI increased by 0.39 per cent from 164.72 in December 2015 to 165.37 in January 2016. The overall inflation rate stood at 7.78 per cent in January 2016. The release presents one-month and twelve-month changes in the price indices by broad commodity group. | |
| dc.format.extent | 3 pages | |
| dc.identifier.uri | https://repository.knbs.or.ke/handle/knbs-ke-repo/1643 | |
| dc.language.iso | en | |
| dc.publisher | Kenya National Bureau of Statistics (KNBS) | |
| dc.relation.ispartofseries | Kenya Consumer Price Indices and Inflation Rates | |
| dc.relation.uri | https://www.knbs.or.ke/reports/kenya-consumer-price-indices-and-inflation-rates-january-2016/ | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | https://www.knbs.or.ke/wp-content/uploads/2023/09/Kenya-Consumer-Price-Indices-and-Inflation-Rates-January-2016.pdf | |
| dc.subject | Consumer Price Index (CPI) | |
| dc.subject | Inflation Rates | |
| dc.subject | Retail prices | |
| dc.subject | Cost of living | |
| dc.subject | Price levels | |
| dc.title | Kenya Consumer Price Indices and Inflation Rates January 2016 | |
| dc.title.alternative | CPI January 2016 | |
| dc.type | Statistical Release | |
| dcterms.accrualPeriodicity | Monthly | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kenya-Consumer-Price-Indices-and-Inflation-Rates-January-2016.pdf
- Size:
- 110.44 KB
- Format:
- Adobe Portable Document Format
